<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellPDX.com</title>
	<atom:link href="http://www.sellpdx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellpdx.com</link>
	<description>Nick Krautter, PC</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:55:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3788 SW Pacific Coast Hwy &#124; Waldport Beach House &#124; $672,000</title>
		<link>http://www.sellpdx.com/2010/03/10/3788-sw-pacific-coast-hwy-waldport-beach-house-672000/</link>
		<comments>http://www.sellpdx.com/2010/03/10/3788-sw-pacific-coast-hwy-waldport-beach-house-672000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:55:40 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3788 SW Pacific Coast Hwy | Waldport Beach House | $672000]]></category>
		<category><![CDATA[beach homes oregon]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oregon coast]]></category>
		<category><![CDATA[oregon coast beach homes]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[waldport beach front homes]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1116</guid>
		<description><![CDATA[Sandy beach ocean front right out your back door deck &#038; short stairway. Complete rebuild including septic in 2007. Spacious rooms &#8211; open and airy living/dining/kitchen with all appliances. Views, Views, Views! Currently used as vacation rental, all furniture and appliances included in sale.  client full waldport
Photo Tour:

]]></description>
			<content:encoded><![CDATA[<p>Sandy beach ocean front right out your back door deck &#038; short stairway. Complete rebuild including septic in 2007. Spacious rooms &#8211; open and airy living/dining/kitchen with all appliances. Views, Views, Views! Currently used as vacation rental, all furniture and appliances included in sale.  <a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/client-full-waldport.pdf" class="lipdf">client full waldport</a></p>
<p>Photo Tour:<br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnkrautter%2Falbumid%2F5447151669713288673%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/10/3788-sw-pacific-coast-hwy-waldport-beach-house-672000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>901 SE Mt Hood Hwy &#124; Office Space in Gresham &#124; $299,900</title>
		<link>http://www.sellpdx.com/2010/03/08/901-se-mt-hood-hwy-office-space-in-gresham-299900/</link>
		<comments>http://www.sellpdx.com/2010/03/08/901-se-mt-hood-hwy-office-space-in-gresham-299900/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:11:01 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[901 SE Mt Hood Hwy | Office Space in Gresham | $299]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[best deal in portland]]></category>
		<category><![CDATA[best real estate deals portland oregon]]></category>
		<category><![CDATA[commercial office space]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[gresham oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sellpdx]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1113</guid>
		<description><![CDATA[Great commercial office building with high visibility &#038; traffic count on Mt. Hood Hwy. Immediate use for many business models + lots of potential for customization. Has executive office space, small conference room, 2 bathrooms, well maintained interior &#038; private parking lot. Furnishings negotiable.  client full mt hood

]]></description>
			<content:encoded><![CDATA[<p>Great commercial office building with high visibility &#038; traffic count on Mt. Hood Hwy. Immediate use for many business models + lots of potential for customization. Has executive office space, small conference room, 2 bathrooms, well maintained interior &#038; private parking lot. Furnishings negotiable.  <a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/client-full-mt-hood.pdf" class="lipdf">client full mt hood</a></p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnkrautter%2Falbumid%2F5446385225113965281%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/08/901-se-mt-hood-hwy-office-space-in-gresham-299900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Inventory Report &#124; March 1st, 2010</title>
		<link>http://www.sellpdx.com/2010/03/04/portland-inventory-report-march-1st-2010/</link>
		<comments>http://www.sellpdx.com/2010/03/04/portland-inventory-report-march-1st-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:42:41 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1109</guid>
		<description><![CDATA[Inventory Grows
Inventory has begun to creep up throughout much of the metro area and is headed back to a balanced market from a sellers market. Prices for move in ready homes in the core of the city are holding value. The big wild card this Spring will be bank owned properties [REO] which usually sell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inventory Grows</strong></p>
<p>Inventory has begun to creep up throughout much of the metro area and is headed back to a balanced market from a sellers market. Prices for move in ready homes in the core of the city are holding value. The big wild card this Spring will be bank owned properties [REO] which usually sell at a discount. These bank owned homes are starting to appear more regularly in close-in areas. </p>
<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/INVENTORY-030110.jpg" class="liimagelink"><img src="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/INVENTORY-030110.jpg" alt="" title="INVENTORY 030110" width="700" height="582" class="aligncenter size-full wp-image-1108" /></a></p>
<p>This localized home inventory report helps give context to the metro statistics that often make headlines.  Real estate is a local affair and this report shows which parts of town and which types of property are selling and which ones are sitting. Inventory is figured in months with 6 months being balanced, less than 6 months favoring sellers and more than 6 months favoring buyers. I use current active listings and 6 months of sold data from the RMLS to create this report. </p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/04/portland-inventory-report-march-1st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4403 SE 66th &#124; Move In Ready SE Bungalow &#124; $174,500</title>
		<link>http://www.sellpdx.com/2010/03/04/4403-se-66th-move-in-ready-se-bungalow-174500/</link>
		<comments>http://www.sellpdx.com/2010/03/04/4403-se-66th-move-in-ready-se-bungalow-174500/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:23:06 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best deal in portland]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new listing nick krautter]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1105</guid>
		<description><![CDATA[This one will go quick! Move in ready bungalow in Foster/Powell with large fenced yard. Very large master bedroom and classic archways in living/dining. Well maintained home perfect for a first time buyer or any urban gardeners. SE 66th client full
HD Video Tour:

Photo Slideshow:

]]></description>
			<content:encoded><![CDATA[<p>This one will go quick! Move in ready bungalow in Foster/Powell with large fenced yard. Very large master bedroom and classic archways in living/dining. Well maintained home perfect for a first time buyer or any urban gardeners. <a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/SE-66th-client-full.pdf" class="lipdf">SE 66th client full</a></p>
<p>HD Video Tour:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/RFwqgB939g4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RFwqgB939g4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Photo Slideshow:<br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnkrautter%2Falbumid%2F5444462555312159025%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNug_PXAwv3rbw%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/04/4403-se-66th-move-in-ready-se-bungalow-174500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6325 NE 35th &#124; 4 BD/3 BA home in Northeast</title>
		<link>http://www.sellpdx.com/2010/03/03/6325-ne-35th-4-bd3-ba-home-in-northeast/</link>
		<comments>http://www.sellpdx.com/2010/03/03/6325-ne-35th-4-bd3-ba-home-in-northeast/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:46:20 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Recently Sold]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[6325 NE 35th | 4 BD/3 BA home in Northeast]]></category>
		<category><![CDATA[best deal in portland]]></category>
		<category><![CDATA[best real estate deals portland oregon]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[just sold by nick krautter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[portland oregon real estate]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1102</guid>
		<description><![CDATA[
I recently helped a client sell this completely remodeled home in NE Portland. Things are heating up with spring right around the corner and great deals all over town. If you’ve been thinking about buying or selling (or know someone else who is) give me a call at 503.748.8206. I’m here to help you with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/just-sold-35th.jpg" class="liimagelink"><img src="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/just-sold-35th.jpg" alt="" title="just sold 35th" width="700" height="522" class="aligncenter size-full wp-image-1103" /></a></p>
<p>I recently helped a client sell this completely remodeled home in NE Portland. Things are heating up with spring right around the corner and great deals all over town. If you’ve been thinking about buying or selling (or know someone else who is) give me a call at 503.748.8206. I’m here to help you with any of your real estate needs and I always appreciate your referrals.</p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/03/6325-ne-35th-4-bd3-ba-home-in-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2865 SE Harrison &#124; Colonial Heights Classic &#124; $525,000</title>
		<link>http://www.sellpdx.com/2010/03/01/2865-se-harrison-colonial-heights-classic-525000/</link>
		<comments>http://www.sellpdx.com/2010/03/01/2865-se-harrison-colonial-heights-classic-525000/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:34:13 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2865 SE Harrison | Colonial Heights Classic | $525]]></category>
		<category><![CDATA[KXL Podcast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1099</guid>
		<description><![CDATA[Colonial Heights classic. Shimmering hardwoods and rich mahagony trim. Maple cabinets &#038; granite counters with eat in kitchen and formal dining room. Stimmomg ;eaded amd stained glass throughout, don&#8217;t miss this beautiful home. Harrison RMLS client full
HD Video Tour:

Photo Slideshow:

]]></description>
			<content:encoded><![CDATA[<p>Colonial Heights classic. Shimmering hardwoods and rich mahagony trim. Maple cabinets &#038; granite counters with eat in kitchen and formal dining room. Stimmomg ;eaded amd stained glass throughout, don&#8217;t miss this beautiful home. <a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/harrison-client-full.pdf" class="lipdf">Harrison RMLS client full</a></p>
<p>HD Video Tour:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/wP8hg4qhAJQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wP8hg4qhAJQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Photo Slideshow:<br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnkrautter%2Falbumid%2F5445206243748731153%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCKbhxZCfuKeUgAE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1099&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/01/2865-se-harrison-colonial-heights-classic-525000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6336 NE 8th &#124; 3 BD/1 BA NE Ranch &#124; $237,500</title>
		<link>http://www.sellpdx.com/2010/03/01/6336-ne-8th-3-bd1-ba-ne-ranch-237500/</link>
		<comments>http://www.sellpdx.com/2010/03/01/6336-ne-8th-3-bd1-ba-ne-ranch-237500/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:31:02 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NE Portland homes]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[nick krautter new listings]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1088</guid>
		<description><![CDATA[Updated and move in ready on a storybook tree lined street. Beautiful hardwood floors and fresh paint throughout. Large yard with southern exposure, garden space and covered patio. Walk to parks, Alberta and dining on Dekum triangle. RMLS Client Full 6336 NE 8th
HD Video Tour:

Photo Slideshow:

]]></description>
			<content:encoded><![CDATA[<p>Updated and move in ready on a storybook tree lined street. Beautiful hardwood floors and fresh paint throughout. Large yard with southern exposure, garden space and covered patio. Walk to parks, Alberta and dining on Dekum triangle. <a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/03/8TH-CLIENT-FULL.pdf" class="lipdf">RMLS Client Full 6336 NE 8th</a></p>
<p>HD Video Tour:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/a7WWrVJ3ul8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a7WWrVJ3ul8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Photo Slideshow:<br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnkrautter%2Falbumid%2F5442317170220181249%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCKS8nbuDwcmuDA%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1088&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/01/6336-ne-8th-3-bd1-ba-ne-ranch-237500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2330 SE 154th &#124; 2 BD/2 BA in SE Portland &#124; $169,900</title>
		<link>http://www.sellpdx.com/2010/03/01/2330-se-154th-2-bd2-ba-in-se-portland-169900/</link>
		<comments>http://www.sellpdx.com/2010/03/01/2330-se-154th-2-bd2-ba-in-se-portland-169900/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:37:28 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best deal in portland]]></category>
		<category><![CDATA[best real estate deals portland oregon]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[se portland]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1086</guid>
		<description><![CDATA[Beautiful and private, gorgeous yard with over 1000 SF of deck space. Nicely updtaed home with great landscaping, new vinyl windows and garage converted to family room. Fantastic opportunity for first time homebuyers! 154th client full
HD Video Tour:

Photo Slideshow:

]]></description>
			<content:encoded><![CDATA[<p>Beautiful and private, gorgeous yard with over 1000 SF of deck space. Nicely updtaed home with great landscaping, new vinyl windows and garage converted to family room. Fantastic opportunity for first time homebuyers! <a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/02/154th-client-full.pdf" class="lipdf">154th client full</a></p>
<p>HD Video Tour:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/47VRoR84heU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/47VRoR84heU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Photo Slideshow:<br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnkrautter%2Falbumid%2F5443399897108582033%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNagk_fFrYL0uQE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1086&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/03/01/2330-se-154th-2-bd2-ba-in-se-portland-169900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTLAND SALES VOLUME REPORT &#124; FEBRUARY 2010</title>
		<link>http://www.sellpdx.com/2010/02/19/portland-sales-volume-report-february-2010/</link>
		<comments>http://www.sellpdx.com/2010/02/19/portland-sales-volume-report-february-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:32:21 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[kxl]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[PORTLAND SALES VOLUME REPORT | FEBRUARY 2010]]></category>
		<category><![CDATA[sellpdx]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1080</guid>
		<description><![CDATA[390 homes were sold in Portland in January, down from 593 in December. I had predicted 400 with the normal sales slow down of the holiday season. This January is just slightly better than 2009’s. 

Wild cards: Tax credit has been extended to April 30th 2010 and new move up buyer tax credit added. Foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p>390 homes were sold in Portland in January, down from 593 in December. I had predicted 400 with the normal sales slow down of the holiday season. This January is just slightly better than 2009’s. </p>
<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/02/Sales-Volume-021510.jpg" class="liimagelink"><img src="http://www.sellpdx.com/blog/wp-content/uploads/2010/02/Sales-Volume-021510.jpg" alt="" title="Sales Volume 021510" width="500" height="328" class="aligncenter size-full wp-image-1081" /></a></p>
<p>Wild cards: Tax credit has been extended to April 30th 2010 and new move up buyer tax credit added. Foreclosures are still going up in Oregon.<br />
I’m predicting around 425 closed sales in Portland (RMLS areas 141, 142, 143 &#038; 148) in February. Watch for a large increase in new homes on the market in March and rising activity through the Spring. </p>
<p>Sales volume is a leading indicator for price. To help predict where the market is going I publish this sales volume trend report. The wisdom is that price follows volume so when you see a market trending higher in sales, prices will soon follow up and when sales volume is low, prices will stay flat or fall. </p>
<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/02/PORTLAND-sales-volume-021510.pdf" class="lipdf">PORTLAND sales volume 021510</a></p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1080&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/02/19/portland-sales-volume-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU Quarterly Report</title>
		<link>http://www.sellpdx.com/2010/02/16/psu-quarterly-report/</link>
		<comments>http://www.sellpdx.com/2010/02/16/psu-quarterly-report/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:46:56 +0000</pubDate>
		<dc:creator>sellpdx</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[best deal in portland]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[PSU Quarterly Report]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1077</guid>
		<description><![CDATA[Without further ado, click here for the PSU Real Estate Quarterly Report.
]]></description>
			<content:encoded><![CDATA[<p>Without further ado, c<a href="http://www.pdx.edu/realestate/research_quarterly.html" target="_blank" class="liexternal">lick here for the PSU Real Estate Quarterly Report</a>.</p>
<img src="http://www.sellpdx.com/blog/?ak_action=api_record_view&id=1077&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sellpdx.com/2010/02/16/psu-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
